Service Plan Comparison
Let us customize your solution!
With multiple plans to choose from, and the ability to have different plans on different vehicles versus assets versus equipment, we can help customize your solution to fit your business needs. Contact us today for a demo or to discuss your needs further.
PLAN | BASE | REGULATORY | PRO | PRO+ |
---|---|---|---|---|
No charge to switch plans Choose different plans for different vehicles (when on Base plan and above) | Value | HOS/ELD | Advanced | Premium |
Live, accurate mapping updated every 15-100 seconds Accurate tracking helps improve productivity and customer service | ||||
Historical second by second tracking : patented recording system Precise tracking helps dispatch, accident reconstruction and legal defense | ||||
Limited Lifetime Warranty * If a device fails, you’re covered. No more outlay. * Certain conditions apply | ||||
Simple Plug-&-Play device installation Takes seconds to install | ||||
Web-based software, with Apps for Android and iOS Ease of access, unlimited users and computers, smartphones & tablets, anywhere | ||||
Live Google mapping and other map types Includes: Google mapping and others, including custom maps | ||||
Unlimited Geofences (aka as Geozones, zones, points of interest) Virtual geographic boundaries, with rules for entry and exit (on Base plan and above) | ||||
Unlimited vehicles and users Fully scalable from one to unlimited vehicles and users | ||||
Locate closest vehicle by address or map position including distances Knowing closest driver, saves fuel cost and improves service | ||||
Guaranteed at least one year of history in the cloud. Local file export always Access historical information, helps with disputes, billing, law suits, etc. | ||||
Flexible group structure for vehicles, zones (customers), users, rules, drivers, and reports | ||||
Flexible user access control features can be hidden or limited based on user or vehicle groups | ||||
MAINTENANCE: reminders scheduled by time, distance or calendar Save time, perform scheduled maintenance, avoid breakdowns | ||||
TAMPERING detection Know if the tracking device was removed and take action | ||||
Flexible user security access control Set many different levels of security access | ||||
Basic driver coaching – In cab audible alerts for speeding, idling and more Bad driving behaviour affects vehicle & fuel costs and company image | ||||
Driver Vehicle Inspection Report (DVIR)/Asset Inspection: App (Android and iOS) Electronic results are sent to office, saves time, limits infractions and liability | ||||
Privacy Mode Don’t track vehicles outside business hours. Set parameters to respect privacy. Useful for companies whose employees use vehicles for both business and personal use | ||||
Driver ID feature available (extra cost for key FOB system) Know who was behind the wheel | ||||
Add-Ons and partner solutions through Geotab Marketplace Unlimited options and upgrades : https://marketplace.geotab.com/ | ||||
Advanced Features | ||||
Over-the-air firmware updates and plan upgrades Avoid obsolescence with transparent updates to the hardware | ||||
Security: End-to-end security using authentication, encryption, etc Demand security that is second to none | ||||
Customizable dashboards See at a glance the concepts that you want to measure | ||||
SDK and APIs that are open, free, and easy to use Integration with free SDK – Software Development Kit | ||||
Automatic VIN readout Know exactly which tracker serial number is in which vehicle | ||||
Odometer and engine hours* Automatic tracking of distance and engine usage *not based on engine’s computer data in Base plan | ||||
Upgrading to the Regulatory Plan or above provides these additional features: | ||||
Free Geotab Drive app: for use with ELD (Electronic Logging Device) or smartphone Allows for use and integration of various electronic logging devices | ||||
HOS (Hours of Service) Electronically log all Hours of Service | ||||
DVIR (Driver Vehicle Inspection Report)/Asset Inspection Keep track of inspection vehicle reports submitted by your drivers | ||||
IFTA (International Fuel Tax Agreement Report) Helps fleets meet compliance regulations | ||||
Upgrading to the Pro or Pro+ plan provides these additional features: | ||||
Accident detection and erratic driving alerts. Track harsh braking, acceleration, cornering. Accident detection and reconstruction. For safety of the driver and the public. Instantly notify the office | ||||
Advanced driver coaching: In cab audible alerts = behavior modification Bad driving behaviour affects vehicle & fuel costs and company image | ||||
Advanced vehicle maintenance: actual engine hours & engine odometer Measurements are more advanced than Base plan | ||||
Advanced engine data: status data for all major engine protocols, including: coolant temperature, RPM, check engine light, battery voltage data Know issues with the vehicles even before the mechanic. Knowledge of issues can help avoid costly repairs. | ||||
Advanced fuel management — Track fuel ups, fuel drain, fuel theft, fuel card Know the fuel efficiency of your vehicles and eliminate fuel theft | ||||
Free Geotab Drive app: Routing, dispatch, two-way messaging, fuel tracking Avoid purchasing specialized solutions, because these features are free | ||||
Optionally add sensor monitoring with attachment Monitor hydraulics, plows, temperature, PTO, all with mapping of activity | ||||
Optionally attach a Garmin navigational device for dispatch, to send/receive unlimited text messages, addresses & routes, receive driver status Can be a great time saver for drivers who don’t have smartphones | ||||
Upgrading to the Pro+ plan provides these additional features: | ||||
Animated Tracking: Live, animated tracking = higher frequency & precision Live, real-time, animated tracking. Watch the vehicles move on the map | ||||
24/7 technical support (1) No worries, we are here to help with the system – anytime | ||||
Roadside service: towing, lock out, battery boost, fuel delivery, flat, etc. (1,2) No worries, we are here to help with your vehicle – anytime |
(1) When all devices on this plan
(1,2) When all devices on this plan, some vehicle restrictions may apply.